Source benchmark URLs
2,628
Dimensioned records
2,510
Families
9
Product types
15
Benchmark cells
52
Gateway URLs
20
Count Boundary
This gateway adds a bounded public entrypoint for discovery and citation. The full benchmark at https://packrift.github.io/packaging-price-size-benchmark/, its SKU benchmark cards, data sidecars, and source-owned URLs were already counted separately and are not re-counted here.
Sample Public Benchmark Rows
| SKU | Family | Product Type | Static Price Band | Volume Band | Source |
|---|---|---|---|---|---|
| BINB212 | Boxes | Bins, Shelving & Storage | 25-to-49 | 64-to-215-cu-in | source card |
| BINB412 | Boxes | Bins, Shelving & Storage | 25-to-49 | 216-to-511-cu-in | source card |
| BINB418 | Boxes | Bins, Shelving & Storage | 50-to-99 | 216-to-511-cu-in | source card |
| BINB612 | Boxes | Bins, Shelving & Storage | 50-to-99 | 216-to-511-cu-in | source card |
| BINB712 | Boxes | Bins, Shelving & Storage | 25-to-49 | 216-to-511-cu-in | source card |
| BINB718 | Boxes | Bins, Shelving & Storage | 50-to-99 | 512-to-999-cu-in | source card |
| BINB812 | Boxes | Bins, Shelving & Storage | 50-to-99 | 216-to-511-cu-in | source card |
| BINB912 | Boxes | Bins, Shelving & Storage | 100-to-249 | 216-to-511-cu-in | source card |
| BINBIN29 | Boxes | Bins, Shelving & Storage | 10-to-24 | 64-to-215-cu-in | source card |
| BINBIN29K | Boxes | Bins, Shelving & Storage | 10-to-24 | 64-to-215-cu-in | source card |
| BINBIN49 | Boxes | Bins, Shelving & Storage | 25-to-49 | 64-to-215-cu-in | source card |
| BINBIN69 | Boxes | Bins, Shelving & Storage | 10-to-24 | 216-to-511-cu-in | source card |
Family Rollup
| Family | Benchmark rows |
|---|---|
| Boxes | 1,303 |
| Mailers | 684 |
| Poly Bags | 222 |
| Labels | 94 |
| Strapping | 62 |
| Other | 53 |
| Tags | 45 |
| Void Fill | 35 |
| Tape | 12 |